The weather forecast said no snow or ice below 500m, winter conditions have returned above this. Tom and I set off in the sun for leg 2 Threlkeld to Dunmail, he having done it in the dark last week as part of his successful winter BG round. Tom's time for this leg 4.12.
As we reached the 500m level we appreciated what the warning re winter conditions was about but with no wind and the sunshine it made for a majestic day on the fells.
 |
| Approaching the summit of Great Dodd |
 |
| The summit of Raise |
 |
| On the Helvellyn plateau as it is getting dark |
 |
| Leaving Nethermost Pike |
 |
Sunset as we approach the descent to Grizedale Tarn
I arrived at the car at Dunmail in 5.38 mins. Time with the first leg is 10 hours 38 mins with three legs to go.
| 10.42 | Tom | Me | Total | HR |
| Clough Head | 11:36 | 54 | 1.00.32 | 1.00.32 | 143 |
| Great Dodd | 12:07 | 31 | 40.41 | 1.41.13 | 146 |
| Watson Dodd | 12:17 | 10 | 15.25 | 1.56.39 | 135 |
| Stybarrow Dodd | 12:28 | 11 | 15.12 | 2.11.51 | 143 |
| Raise | 12:45 | 17 | 23.41 | 2.35.33 | 141 |
| White Side | 12:53 | 8 | 10.58 | 2.46.31 | 141 |
| Helvellyn Lower Man | 01:05 | 12 | 18.58 | 3.05.30 | 146 |
| Helvellyn | 01:14 | 9 | 8.33 | 3.14.03 | 146 |
| Nethermost Pike | 01:23 | 9 | 14.15 | 3.28.19 | 138 |
| Dollywaggon Pike | 01:36 | 13 | 16.53 | 3.45.12 | 139 |
| Fairfield | 02:14 | 38 | 57.14 | 4.42.26 | 145 |
| Seat Sandal | 02:37 | 23 | 30.47 | 5.13.14 | 148 |
| Dunmail Raise - Arrive | 02:54 | 17 | 24.50 | 5.38.05 | 141 |
| Time for leg | 4:12 | |
| 5.38 |
|
|
0 comments:
Post a Comment